Compare Editions
MSP360 (CloudBerry) Backup is shipped in the following configurations:
- MSP360 (CloudBerry) Backup Desktop Edition;
- MSP360 (CloudBerry) Backup Server Edition;
- MSP360 (CloudBerry) Backup SQL Edition;
- MSP360 (CloudBerry) Backup Exchange Edition;
- MSP360 (CloudBerry) Backup Virtual Machine Edition.
- MSP360 (CloudBerry) Backup Ultimate Edition.
Each version adds up functionality as you move down the list (the Desktop Edition offers the most basic functionality as the Ultimate Edition provides a complete set of features).
See the following table to compare the features available in MSP360 (CloudBerry) Backup editions:
Edition / Features | Free version | Desktop | Server | SQL | Exchange | VM | Ultimate |
---|---|---|---|---|---|---|---|
File-level Backup | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Real-time Backup | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Hybrid Backup | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Block-level Backup | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Backup to AWS Snowball Edge | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Domain | — | — | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Windows Server | — | — | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Compression & Encryption | — | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Image-based Backup | — | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
System State Backup | — | — | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Restore to Cloud VM | — | — | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Microsoft Exchange Backup | — | — | — | — | ✔️ | — | ✔️ |
Microsoft SQL Server Backup | — | — | — | ✔️ | — | — | ✔️ |
Virtual Machine Backup | — | — | — | — | — | ✔️ | — |
Network Shares* | 1 | 1 | 5 | 5 | 5 | 5 | Unlimited |
Max Cloud Backup Size | 200 GB | 5 TB | 1 TB | 1 TB | 1 TB | Unlimited | Unlimited |
Max Local Backup Size | 1 TB | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Price** | Free | $49.99 | $119.99 | $149.99 | $229.99 | $299.99 | $299.99 |
* 1 share means 1 server or NAS device - you can back up multiple shares from 1 server/device.
** exclusive of VAT.